|
API_WELLNO,C,254 | WELL_TYP,C,254 | WL_STATUS,C,254 | LEASE_NM,C,254 | NAME,C,254 | CV_TWPNM,C,254 | WELL_NM,C,254 | WH_LAT,N,16,6 | WH_LONG,N,16,6 |
34007200950000 | SWD | AI | KLOSTERMAN JOHN JR | ASHTABULA | MONROE | JOHN KLOSTERMAN JR. {SWIW#17} 1 | 41.84 | -80.58 |
34007202450000 | SWD | AI | LUKEY VICTORIA | ASHTABULA | LENOX | VICTORIA LUKEY FKA C. & T. KELNER {SWIW#9} 1 | 41.65 | -80.72 |
34007203570000 | SWD | AI | HAMILTON ARCHIBALD #1 | ASHTABULA | LENOX | ARCHIBALD-HAMILTON UNIT (SWIW#22) 1 | 41.7 | -80.74 |
34007203600000 | SWD | AI | HERMAN E & C & JANSON N & W | ASHTABULA | LENOX | E & C & N HERMAN & W. JANSON {SWIW#3} 1 | 41.71 | -80.74 |
34007209190000 | SWD | AI | RENSHAW L & F & BRADNAN P & D | ASHTABULA | PIERPONT | RENSHAW/BRADNAN {SWIW#23} 1 | 41.77 | -80.57 |
34007212930000 | SWD | AI | LASCH G | ASHTABULA | MONROE | LASCH G. {SWIW #26} 1 | 41.83 | -80.57 |
34007216730000 | SWD | AI | PERRY H | ASHTABULA | NEW LYME | H.PERRY {SWIW#7} 1 | 41.58 | -80.77 |
34007220380000 | SWD | AI | PAROBEK | ASHTABULA | NEW LYME | PAROBEK {SWIW#12} 2 | 41.6 | -80.79 |
34007230970000 | SWD | AI | CLINTON OIL CO UNIT(SWIW #30) | ASHTABULA | WINDSOR | CLINTON OIL CO UNIT(SWIW #30) 1-973 | 41.56 | -80.99 |
34007231770000 | SWD | AI | CLINTON OIL (SWIW #31) | ASHTABULA | WINDSOR | CLINTON OIL (SWIW #31) 2 | 41.56 | -81 |
34007231920000 | SWD | AI | DIETRICH PH | ASHTABULA | DENMARK | P. H. DIETRICH {SWIW#20} 1 | 41.75 | -80.71 |
34007232620000 | SWD | AI | CLINTON OIL SWIW | ASHTABULA | WINDSOR | CLINTON OIL SWIW {SWIW#21} 2 | 41.56 | -80.99 |
34007236920000 | SWD | AI | MILLER & CO (SWIW #32) | ASHTABULA | WINDSOR | MILLER & CO (SWIW #32) 1 | 41.55 | -80.99 |
34007243550000 | SWD | AI | MILLER & CO. (SWIW #28) | ASHTABULA | WINDSOR | MILLER & CO. (SWIW #28) 3 | 41.55 | -80.99 |
34007245230000 | SWD | AI | MONROE (SWIW#29) | ASHTABULA | MONROE | MONROE (SWIW#29) 1 | 41.82 | -80.54 |
34009218920000 | SWD | AI | MILLER CARLESS ETAL | ATHENS | CANAAN | CARLESS MILLER ETAL {SWIW #6} 5 | 39.3 | -81.95 |
34009218990000 | SWD | AI | HAHN PAUL | ATHENS | ROME | HAHN PAUL & SHARON {SWIW #1} 2 | 39.3 | -81.9 |
34009227040000 | SWD | AI | GINSBURG HAZEL | ATHENS | ALEXANDER | HAZEL GINSBURG {SWIW#2} 1 | 39.23 | -82.14 |
34009234800000 | SWD | AI | EARL AKERS {SWIW#7} | ATHENS | LEE | EARL AKERS {SWIW#7} 2 | 39.25 | -82.24 |
34009238210000 | SWD | AI | K& H PARTNERS LLC (SWIW #8) | ATHENS | TROY | K& H PARTNERS LLC (SWIW #8) 1 | 39.23 | -81.76 |
34011201030000 | SWD | AI | ELSHOFF (SWIW #1) | AUGLAIZE | ST. MARYS | ELSHOFF (SWIW #1) 2 | 40.54 | -84.36 |
34013206090000 | SWD | AI | BUCKEYE UIC BARNESVILLE(SWIW #2) | BELMONT | WARREN | BUCKEYE UIC BARNESVILLE(SWIW #2) 1 | 40.03 | -81.16 |
34013206110000 | SWD | AI | GEORGETOWN MARINE (SWIW #1) | BELMONT | PEASE | GEORGETOWN MARINE (SWIW #1) 1 | 40.06 | -80.78 |
34019203250000 | SWD | AI | THE LINDENTRES INDUSTRIAL CORP | CARROLL | ROSE | LINDENTREE(SWIW#7) 6 | 40.6 | -81.26 |
34019203260000 | SWD | AI | THE LINDENTREE INDUSTRIAL CORP | CARROLL | ROSE | LINDENTREE(SWIW#8) 7 | 40.6 | -81.26 |
34019207900000 | SWD | AI | STEPHENSON J R & R L | CARROLL | ORANGE | STEPHENSON {SWIW#2} 1-D | 40.48 | -81.25 |
34019220450000 | SWD | AI | LEE UNIT(SWIW #9) | CARROLL | ROSE | LEE UNIT(SWIW #9) 1-D | 40.65 | -81.29 |
34031220410000 | SWD | AI | HINDEL GERALD UNIT | COSHOCTON | WASHINGTON | GERALD HINDEL {SWIW#2} 1 | 40.17 | -82.03 |
34031232770000 | SWD | AI | MOORE RANDY | COSHOCTON | WHITE EYES | RANDY MOORE {SWIW#1} 3 | 40.36 | -81.75 |
34031233530000 | SWD | AI | MICKLEY PAUL | COSHOCTON | TIVERTON | PAUL MICKLEY {SWIW#3} 8 | 40.41 | -82.18 |
34031241780000 | SWD | AI | PEW RAYMOND & MARGARET | COSHOCTON | KEENE | RAYMOND & MARGARET PEW {SWIW#9} 2 | 40.33 | -81.86 |
34031271770000 | SWD | AI | ADAMS (SWIW #10) | COSHOCTON | KEENE | ADAMS (SWIW #10) 1 | 40.3 | -81.85 |
34031271780000 | SWD | WP | ADAMS (SWIW #11) | COSHOCTON | KEENE | ADAMS (SWIW #11) 2 | 40.3 | -81.85 |
34041201600000 | SWD | AI | ALEXANDER BARNEY C | DELAWARE | BERKSHIRE | ALEXANDER {SWIW#6} 1 | 40.24 | -82.9 |
34043200430000 | SWD | AI | NOR-JE EQUIPMENT CO | ERIE | FLORENCE | FLEMING {SWIW#2} 1 | 41.33 | -82.38 |
34051200920000 | SWD | AI | WYSE & BLOSSER | FULTON | GERMAN | WYSE & BLOSSER {SWIW #2} C2-24A | 41.55 | -84.24 |
34053209680000 | SWD | AI | ROJ | GALLIA | ADDISON | R.O.J. {SWIW#1} 1-A | 38.91 | -82.16 |
34053209740000 | SWD | AI | WHEALDON H(SWIW #2) | GALLIA | WALNUT | WHEALDON H(SWIW #2) 2 ARD 116 | 38.7 | -82.43 |
34055207730000 | SWD | AI | MCKEON F | GEAUGA | MONTVILLE | F. MCKEON {SWIW#4} 1 | 41.6 | -81.02 |
34055210590000 | SWD | AI | NORLIN L UNIT | GEAUGA | HAMBDEN | L. NORLIN UNIT {SWIW#6} 1 | 41.62 | -81.13 |
34059209650000 | SWD | AI | SLIFKO JAMES R & KATHLEEN G | GUERNSEY | VALLEY | SLIFKO {SWIW # 10} 1 | 39.91 | -81.56 |
34059226880000 | SWD | AI | KOPOLA LEWIS & SOPHIE | GUERNSEY | VALLEY | KOPOLKA LEWIS & SOPHIA {SWIW#3} 1 | 39.92 | -81.5 |
34059240670000 | SWD | AI | DEVCO UNIT(SWIW #11) | GUERNSEY | WESTLAND | DEVCO UNIT(SWIW #11) 1 | 39.94 | -81.67 |
34059241880000 | SWD | AI | MITCHELL (SWIW #13) | GUERNSEY | WESTLAND | MITCHELL (SWIW #13) 1 | 39.95 | -81.67 |
34059242020000 | SWD | AI | SOS-D (SWIW #12) | GUERNSEY | CAMBRIDGE | SOS-D (SWIW #12) 1 | 39.99 | -81.57 |
34069201390000 | SWD | AI | SHIDLER JAMES (SWIW #2) | HENRY | RICHFIELD | SHIDLER JAMES (SWIW #2) 3-4 SWD | 41.33 | -83.96 |
34073215430000 | SWD | AI | COSPER WELL SERVICE INC | HOCKING | FALLS | COSPER WELL SERVICE INC. {SWIW#4} 1 | 39.51 | -82.44 |
34073221610000 | SWD | AI | ROBERTSON JOSEPHINE W | HOCKING | FALLS | ROBERTSON {SWIW#1} 14 | 39.56 | -82.45 |
34075227320000 | SWD | AI | HAWKINS F | HOLMES | RICHLAND | F. HAWKINS {SWIW#1} 1 | 40.47 | -82.13 |
34075243750000 | SWD | AI | WYLES HOWARD | HOLMES | KNOX | HOWARD WYLES {SWIW#2} 1 | 40.55 | -82.09 |
34075245270000 | SWD | AI | KILLBUCK TEST WELL | HOLMES | KILLBUCK | KILLBUCK DISPOSAL WELL {SWIW#4} 1 | 40.48 | -81.99 |
34075250190000 | SWD | AI | WILLIS MAST UNIT(SWIW #5) | HOLMES | BERLIN | WILLIS MAST UNIT(SWIW #5) 1 | 40.56 | -81.86 |
34081204160000 | SWD | AI | MCDANIELS (SWIW #1) | JEFFERSON | SALEM | MCDANIELS (SWIW #1) 1 | 40.39 | -80.85 |
34083240720000 | SWD | AI | DANVILLE FEED & SUPPLY (SWIW #9) | KNOX | HOWARD | DANVILLE FEED & SUPPLY (SWIW #9) 1 | 40.43 | -82.29 |
34083241370000 | SWD | AI | CHAPIN D M(SWIW #8) | KNOX | BUTLER | CHAPIN D M(SWIW #8) 7 | 40.36 | -82.24 |
34083241950000 | SWD | AI | B & J DRILLING INC(SWIW#6) | KNOX | UNION | B & J DRILLING INC(SWIW#6) 1 | 40.43 | -82.26 |
34083244120000 | SWD | AI | MORAN PHIL(SWIW #7) | KNOX | CLAY | MORAN PHIL(SWIW #7) 1 | 40.29 | -82.31 |
34083245020000 | SWD | WP | HARSTINE TRUST (SWIW #10) | KNOX | MORGAN | HARSTINE TRUST (SWIW #10) 2-3591 | 40.27 | -82.42 |
34085202660000 | SWD | AI | IRC FIBERS CO | LAKE | PAINESVILLE | IRC FIBERS CO. (SWIW#2) 3 | 41.78 | -81.2 |
34085210940000 | SWD | AI | VROOMAN(SWIW #6) | LAKE | LEROY | VROOMAN(SWIW #6) 1 | 41.71 | -81.18 |
34085212780000 | SWD | AI | DICKEY (SWIW #7) | LAKE | LEROY | DICKEY (SWIW #7) 13 | 41.71 | -81.18 |
34089234060000 | SWD | AI | DODRILL LEASE | LICKING | LICKING | DODRILL {SWIW#1} 4 | 40.02 | -82.44 |
34089247920000 | SWD | AI | MORAN RONALD F | LICKING | PERRY | RONALD F. MORAN {SWIW#2} 1 | 40.14 | -82.21 |
34093212360000 | SWD | AI | SAUTER | LORAIN | EATON | SAUTER {SWIW#1} 1 | 41.33 | -81.99 |
34099209030000 | SWD | AI | SHEPERD-AMON SWIW #7 | MAHONING | GREEN | SHEPHERD-AMMON {SWIW#7} 1 | 40.95 | -80.81 |
34099209740000 | SWD | AI | JENKINS | MAHONING | SMITH | JENKINS(SWIW#9) 1 | 40.9 | -81.01 |
34099216130000 | SWD | PR | GREENAWALT (SWIW# 16) | MAHONING | SMITH | GREENAWALT (SWIW# 16) 2 | 40.91 | -81 |
34099219560000 | SWD | AI | SALTY DOG | MAHONING | SMITH | SALTY DOG {SWIW#4} 1 | 40.9 | -81.02 |
34099231270000 | SWD | AI | NORTH STAR(SWIW #10) | MAHONING | YOUNGSTOWN | NORTH STAR(SWIW #10) 1 | 41.12 | -80.68 |
34099231570000 | SWD | AI | NORTHSTAR KHALIL (SWIW #11) | MAHONING | COITSVILLE | NORTHSTAR KHALIL (SWIW #11) 3 | 41.09 | -80.61 |
34099231580000 | SWD | AI | NORTHSTAR LUCKY (SWIW #12) | MAHONING | BEAVER | NORTHSTAR LUCKY (SWIW #12) 4 | 40.96 | -80.66 |
34099231710000 | SWD | AI | NORTHSTAR COLLINS (SWIW #13) | MAHONING | COITSVILLE | NORTHSTAR COLLINS (SWIW #13) 6 | 41.09 | -80.55 |
34099231860000 | SWD | WP | MOHAWK PRINTUP (SWIW #14) | MAHONING | SPRINGFIELD | MOHAWK PRINTUP (SWIW #14) 7 | 40.9 | -80.52 |
34103245150000 | SWD | AI | KING | MEDINA | CHATHAM | KING {SWIW #3} 1 | 41.1 | -82.04 |
34105224610000 | SWD | AI | CRAFT CL & ROBERT | MEIGS | OLIVE | C.L. & ROBERT CRAFT {SWIW#9} 249 | 39.16 | -81.84 |
34105227380000 | SWD | AI | CLONCH LELAND & RETHA | MEIGS | LELAND CLONCH & RETHA (SWIW # 2) 1 | 39.05 | -82.1 | |
34105227390000 | SWD | AI | FORREST EDITH | MEIGS | SALISBURY | EDITH FORREST {SWIW#3} 4 | 39.02 | -82.09 |
34105230600000 | SWD | AI | JESSIE WEBER (SWIW #20) | MEIGS | CHESTER | JESSIE WEBER (SWIW #20) 1 | 39.09 | -81.9 |
34105231850000 | SWD | AI | BRINKER HAROLD & PENNY | MEIGS | SALISBURY | HAROLD & PENNY BRINKER {SWIW#5} 2 | 39.04 | -82.08 |
34105232680000 | SWD | AI | CONROY GEORGE & CLARA (SWIW #18) | MEIGS | CHESTER | CONROY GEORGE & CLARA (SWIW #18) 1 | 39.1 | -81.9 |
34105233190000 | SWD | AI | WOODYARD TIMOTHY | MEIGS | SALISBURY | WOODYARD TIMOTHY (SWIW #7) 1-C | 39.06 | -82.06 |
34105234330000 | SWD | AI | JAYMAR(SWIW#10) | MEIGS | SALISBURY | JAYMAR(SWIW#10) 2-D | 39.02 | -82.06 |
34105234730000 | SWD | AI | GOLDBERG/WESTEN | MEIGS | SUTTON | GOLDBERG/WESTEN {SWIW#13} 3 | 39.02 | -81.99 |
34105235900000 | SWD | AI | CHEADLE REX (SWIW #17) | MEIGS | COLUMBIA | CHEADLE REX (SWIW #17) 1 | 39.16 | -82.24 |
34105236190000 | SWD | AI | ROSCOE MILLS (SWIW #19) | MEIGS | LEBANON | ROSCOE MILLS (SWIW #19) 1 | 38.94 | -81.79 |
34115204320000 | SWD | AI | SMITH - SWYSTER | MORGAN | YORK | SMITH-SWYSTER {SWIW#15} J-1 | 39.49 | -81.93 |
34115218960000 | SWD | AI | KORTING WILLIAM F | MORGAN | WINDSOR | KORTING {SWIW #3} 1 | 39.54 | -81.81 |
34115221500000 | SWD | AI | CHRISTIANSEN RICHARD | MORGAN | BLOOM | CHRISTIANSEN RICHARD (SWIW#14) 1 | 39.72 | -81.9 |
34115225270000 | SWD | AI | PENNSYLVANIA FARMS | MORGAN | YORK | PENNSYLVANIA FARMS{SWIW#19} 1 | 39.73 | -81.93 |
34115226170000 | SWD | AI | DRAKE HAROLD DON & LINDA "B" | MORGAN | UNION | H.D.& L.DRAKE {SWIW#20} "B" 1 | 39.6 | -81.96 |
34115227960000 | SWD | AI | APPERSON | MORGAN | BLOOM | APPERSON {SWIW#8} 2 | 39.71 | -81.84 |
34115229810000 | SWD | AI | COOK | MORGAN | MARION | HOMER COOK {SWIW#11} 2A | 39.46 | -81.9 |
34115240960000 | SWD | AI | ULLMAN | MORGAN | CENTER | ULLMAN {SWIW#22} 1-B | 39.6 | -81.68 |
34115246580000 | SWD | PR | COOK (SWIW #26) | MORGAN | MARION | COOK (SWIW #26) 102 | 39.46 | -81.89 |
34117202390000 | SWD | AI | CLINGER NELSON | MORROW | CARDINGTON | CLINGER(SWIW #61) 1 | 40.55 | -82.9 |
34117214440000 | SWD | AI | SHAVER-NEFF UNIT | MORROW | PERU | SHAVER-NEFF (SWIW #60) 2 | 40.4 | -82.87 |
34117214720000 | SWD | AI | McPEEK REX (SWIW #62) | MORROW | GILEAD | McPEEK REX (SWIW #62) 2 | 40.58 | -82.86 |
34117219010000 | SWD | AI | TRETOW E & L | MORROW | PERU | E. J. TRETOW {SWIW #48} 2 | 40.41 | -82.86 |
34117221090000 | SWD | AI | POWER | MORROW | LINCOLN | POWER (FEGLEY) {SWIW#51} 1 | 40.44 | -82.87 |
34117222600000 | SWD | AI | SHAFFER N & D & HOLZBACHER J | MORROW | GILEAD | SHAFFER & HOLZBACHER {SWIW#54} 1 | 40.53 | -82.86 |
34117228290000 | SWD | AI | BAUGHMAN W & LUCAS C | MORROW | LINCOLN | BAUGHMAN-LUCAS {SWIW#33} 2 | 40.45 | -82.87 |
34117230200000 | SWD | AI | NEFF R SHAVER CO | MORROW | PERU | SHAVER & NEFF {SWIW#39} 7 | 40.4 | -82.87 |
34117233880000 | SWD | AI | FISHBURN WALTER & KAREN | MORROW | BENNINGTON | FISHBURN {SWIW #45} 1 | 40.4 | -82.77 |
34117234020000 | SWD | AI | MOSHER J F | MORROW | CARDINGTON | J.F. MOSHER {SWIW #44} 1 | 40.51 | -82.87 |
34117234140000 | SWD | AI | CLINGER UNIT MORROW CO SWIW #46 | MORROW | CARDINGTON | CLINGER UNIT {SWIW #46} 1 | 40.55 | -82.91 |
34117237810000 | SWD | AI | ZEGER | MORROW | CONGRESS | ZEGER {SWIW #56} 1A | 40.57 | -82.73 |
34119244390000 | SWD | AI | ROGERS & ROSEN (SWIW #17) | MUSKINGUM | BLUE ROCK | ROGERS & ROSEN (SWIW #17) 8 | 39.77 | -81.82 |
34119247580000 | SWD | AI | OXFORD-ALPINE FEE | MUSKINGUM | PERRY | OXFORD-ALPINE-FEE {SWIW #23} J-1 | 39.97 | -81.89 |
34119273500000 | SWD | AI | KENT | MUSKINGUM | FALLS | KENT {SWIW #18} 1 | 39.95 | -82.05 |
34119285310000 | SWD | AI | GIST SHIRLEY(SWIW #24) | MUSKINGUM | BRUSH CREEK | GIST SHIRLEY(SWIW #24) 5-D | 39.77 | -81.98 |
34119287460000 | SWD | WP | OXFORD ALPINE FEE (SWIW #25) | MUSKINGUM | PERRY | OXFORD ALPINE FEE (SWIW #25) 2 | 39.97 | -81.89 |
34119287760000 | SWD | WP | GOFF SWD (SWIW #27) | MUSKINGUM | UNION | GOFF SWD (SWIW #27) 1 | 39.98 | -81.81 |
34119287770000 | SWD | WP | BLACK RUN DISPOSAL WELL (SWIW #26) | MUSKINGUM | JACKSON | BLACK RUN DISPOSAL WELL (SWIW #26) 1 | 40.1 | -82.17 |
34119287800000 | SWD | WP | ROLAND & MARILYN KEMBLE (SWIW #28) | MUSKINGUM | PERRY | ROLAND & MARILYN KEMBLE (SWIW #28) 1-D | 39.97 | -81.85 |
34121224590000 | SWD | AI | DUDLEY H | NOBLE | SHARON | H. DUDLEY {SWIW #1} 1 | 39.75 | -81.6 |
34121233900000 | SWD | AI | BRYAN-SMITH INC UNIT {SWIW #3} | NOBLE | NOBLE | BRYAN-SMITH INC. UNIT {SWIW #3} 1 | 39.78 | -81.55 |
34121239950000 | SWD | AI | WARREN DRILLING CO (SWIW #6) | NOBLE | JACKSON | WARREN DRILLING CO (SWIW #6) 1 | 39.65 | -81.48 |
34121240860000 | SWD | AI | TRAVIS UNIT(SWIW #7) | NOBLE | JACKSON | TRAVIS UNIT(SWIW #7) 200405 | 39.66 | -81.48 |
34121242500000 | SWD | PR | MORRIS W D (SWIW #9) | NOBLE | SHARON | MORRIS W D (SWIW #9) 3 | 39.67 | -81.59 |
34121244020000 | SWD | WP | MIKA SWIW (SWIW #8) | NOBLE | NOBLE | MIKA SWIW (SWIW #8) 1 | 39.8 | -81.57 |
34127226160000 | SWD | AI | ADCOCK STANLEY | PERRY | JACKSON | ADCOCK STANLEY (SWIW#9) J-1 | 39.67 | -82.31 |
34127242600000 | SWD | AI | DEW DALE D | PERRY | MONROE | DALE DEW {SWIW #7} 2 | 39.57 | -82.06 |
34127265950000 | SWD | AI | RUSH CREEK PARTNERS ETAL | PERRY | JACKSON | RUSHCREEK PARTNERS ETAL. {SWIW #5} 1 | 39.72 | -82.3 |
34129200590000 | SWD | AI | BJM COMPANY INC (SWIW#6) | PICKAWAY | PICKAWAY | BJM COMPANY INC (SWIW#6) 2 | 39.55 | -82.99 |
34129200880000 | SWD | AI | BURKE-MAY UNIT (SWIW # 2) | PICKAWAY | WAYNE | BURKE-MAY UNIT (SWIW # 2) 1 | 39.58 | -83 |
34129200950000 | SWD | AI | PRITCHARD-WARNER UNIT | PICKAWAY | JACKSON | WARNER-PRITCHARD UNIT {SWIW #3} 1 | 39.63 | -82.97 |
34129201050000 | SWD | AI | B J 78 COMPANY(SWIW #9) | PICKAWAY | JACKSON | B J 78 COMPANY(SWIW #9) 1 (23034) | 39.62 | -83.04 |
34129201250000 | SWD | AI | WARNER-JUSTUS UNIT | PICKAWAY | JACKSON | WARNER-JUSTUS UNIT {SWIW #4} 1 | 39.64 | -82.97 |
34129201570000 | SWD | AI | MCCRAY FARMS-D STRAWSER (SWIW#8) | PICKAWAY | MADISON | MCCRAY FARMS-D. STRAWSER (SWIW#8) 1 | 39.79 | -82.9 |
34129201940000 | SWD | AI | BJ 78 COMPANY(SWIW#7) | PICKAWAY | JACKSON | BJ 78 COMPANY(SWIW#7) 4 | 39.62 | -83.03 |
34133201140000 | SWD | AI | WILCOX | PORTAGE | ROOTSTOWN | WILCOX {SWIW #29} 1 | 41.1 | -81.2 |
34133205250000 | SWD | AI | BLAZEK JOHN & DELORES | PORTAGE | HIRAM | J & D BLAZDEK {SWIW #1} 2 | 41.33 | -81.18 |
34133207470000 | SWD | AI | SOLAK J | PORTAGE | SHALERSVILLE | SOLAK {SWIW #3} 1 | 41.27 | -81.28 |
34133210760000 | SWD | AI | MYERS | PORTAGE | EDINBURG | MYERS {SWIW#31} 1 | 41.08 | -81.14 |
34133214590000 | SWD | AI | CRANE FLOYD H | PORTAGE | SHALERSVILLE | F. CRANE {SWIW #14} 1 | 41.21 | -81.23 |
34133214730000 | SWD | AI | FERRARA & FERRARA INC | PORTAGE | SHALERSVILLE | FERRARA & FERRARA INC. {SWIW #27} 2 | 41.21 | -81.19 |
34133222830000 | SWD | AI | THOMAS-NOVAK (SWIW # 13) | PORTAGE | EDINBURG | THOMAS-NOVAK (SWIW # 13) 1 | 41.1 | -81.14 |
34133225230000 | SWD | AI | MILLER D& V | PORTAGE | WINDHAM | MILLER {SWIW #12} 1 | 41.25 | -81.02 |
34133227360000 | SWD | AI | LONG LARRY & PEGGY | PORTAGE | WINDHAM | L.&P. LONG {SWIW #16} 1 | 41.23 | -81.09 |
34133228600000 | SWD | AI | VIKING RESOURCES CORP | PORTAGE | DEERFIELD | VIKING RESOURCES CORP. {SWIW #4} 1 | 41.04 | -81.07 |
34133233430000 | SWD | AI | ENERGY OPERATING SERVICES INC | PORTAGE | NELSON | ENERGY OPERATING SERVICES INC.{SWIW #19} 1 | 41.35 | -81.08 |
34133235420000 | SWD | AI | H. MYERS (SWIW #35) | PORTAGE | EDINBURG | H. MYERS (SWIW #35) 2 | 41.09 | -81.14 |
34133236140000 | SWD | AI | PLUM CREEK | PORTAGE | BRIMFIELD | PLUM CREEK {SWIW #26} 1 | 41.11 | -81.36 |
34133240960000 | SWD | AI | GROSELLE # 2 | PORTAGE | NELSON | GROSELLE (SWIW#34) 2 | 41.35 | -81.09 |
34133241530000 | SWD | AI | GANG (SWIW # 32) | PORTAGE | ROOTSTOWN | GANG (SWIW # 32) 1 | 41.09 | -81.2 |
34133241890000 | SWD | AI | MYERS (SWIW #33) | PORTAGE | EDINBURG | MYERS (SWIW #33) 2 | 41.08 | -81.14 |
34133244470000 | SWD | WP | WASHINGTON SWD (SWIW #36) | PORTAGE | DEERFIELD | WASHINGTON SWD (SWIW #36) 1 | 41.03 | -81.05 |
34147202440000 | SWD | AI | WATSON JOHN W | SENECA | CLINTON | JOHN WATSON {SWIW#1} 7 | 41.15 | -83.18 |
34147203480000 | SWD | AI | FRANTZ ROGER L | SENECA | LIBERTY | ROGER L. FRANTZ {SWIW #2} 1 | 41.22 | -83.2 |
34151211790000 | SWD | AI | B& L ALLOWAY COMM #1 STARK CO SWIW #11 | STARK | LAKE | ALLOWAY {SWIW#11} 1-D | 40.93 | -81.4 |
34151211980000 | SWD | AI | LYONS ED | STARK | OSNABURG | ED LYONS (GENET) {SWIW#6} 1 | 40.78 | -81.26 |
34151212950000 | SWD | AI | KOLM P& J | STARK | OSNABURG | P & J KOLM {SWIW#23} 1 | 40.8 | -81.24 |
34151213510000 | SWD | AI | SALTY DOG (FOLTZ UNIT) (SWIW #18) | STARK | OSNABURG | SALTY DOG(SWIW#18) 2 | 40.8 | -81.24 |
34151219200000 | SWD | AI | CREIGHTON ALBERT | STARK | SANDY | ALBERT CREIGHTON {SWIW#9} 1 | 40.72 | -81.29 |
34151220880000 | SWD | AI | FOLTZ DR | STARK | OSNABURG | FOLTZ {SWIW #21} 2 | 40.74 | -81.23 |
34151220890000 | SWD | AI | RARRIC WILLIAM | STARK | SANDY | W. RARRIC {SWIW#3} 2 | 40.71 | -81.25 |
34151224590000 | SWD | AI | WALKER J& E | STARK | OSNABURG | J & E WALKER (SWIW#20) 2 | 40.79 | -81.24 |
34151227830000 | SWD | AI | NIUMAN EDWIN A & NORMA A | STARK | PARIS | NIUMAN EDWIN A & NORMA A 1-SWIW 13 | 40.78 | -81.09 |
34151228490000 | SWD | AI | HOL-WIT INC | STARK | PERRY | HOL-WIT INC. (SWIW #24) 2 | 40.77 | -81.48 |
34151230180000 | SWD | AI | HOL-WIT INC (SWIW #22) | STARK | PERRY | HOL-WIT INC (SWIW #22) 3 | 40.77 | -81.48 |
34151234200000 | SWD | AI | BELDEN & BLAKE CORP | STARK | MARLBORO | BELDEN & BLAKE CORP {SWIW#5} 2-1050 | 40.95 | -81.25 |
34151238770000 | SWD | AI | BARBER UNIT | STARK | LEXINGTON | BARBER UNIT {SWIW#17} 1 | 40.97 | -81.09 |
34151242560000 | SWD | AI | SUMMERS T | STARK | SANDY | T. SUMMERS {SWIW#12} 4 | 40.71 | -81.29 |
34151243520000 | SWD | AI | BARBER PATRICIA S | STARK | LEXINGTON | PATRICIA S. BARBER UNIT {SWIW#19} 2 | 40.97 | -81.1 |
34151252370000 | SWD | AI | GIBBS UNIT(SWIW #26) | STARK | MARLBORO | GIBBS UNIT(SWIW #26) 1-K | 40.96 | -81.19 |
34153209070000 | SWD | AI | NORTHAMPTON BOARD OF TRUSTEES | SUMMIT | NORTHAMPTON | NORTHAMPTON BOARD TRUSTEES {SWIW#2} 2 | 41.17 | -81.53 |
34155206820000 | SWD | AI | OHIO WATER SERVICE CO | TRUMBULL | HARTFORD | OHIO WATER SERVICE {SWIW#11} 2 | 41.31 | -80.61 |
34155214380000 | SWD | AI | KLEESE (SWIW #18) | TRUMBULL | VIENNA | KLEESE (SWIW #18) 1 | 41.24 | -80.64 |
34155214470000 | SWD | AI | KLEESE (SWIW #19) | TRUMBULL | VIENNA | KLEESE (SWIW #19) 2 | 41.24 | -80.64 |
34155218930000 | SWD | AI | WOLF EVA JEAN ROOT | TRUMBULL | NEWTON | EVA ROOT WOLF {SWIW#6} 1 | 41.2 | -81 |
34155218940000 | SWD | AI | WOLF | TRUMBULL | NEWTON | WOLF-ROOT {SWIW #13} 2 | 41.2 | -81 |
34155224030000 | SWD | AI | EASTERN PETROLEUM SERVICES INC | TRUMBULL | FOWLER | EASTERN PETROLEUM SERVICES INC. {SWIW#7} 1-D | 41.32 | -80.62 |
34155231960000 | SWD | PR | NATALE (SWIW #28) | TRUMBULL | WARREN | NATALE (SWIW #28) 1 | 41.27 | -80.89 |
34155232030000 | SWD | AI | WOLF EVA JEAN ROOT | TRUMBULL | NEWTON | WOLF ROOT EVA JEAN (SWIW#12) 4 | 41.2 | -81 |
34155232230000 | SWD | PR | NATALE (SWIW #29) | TRUMBULL | WARREN | NATALE (SWIW #29) 2 | 41.26 | -80.89 |
34155235840000 | SWD | AI | KOONTZ | TRUMBULL | WARREN | KOONTZ {SWIW#14} 1 | 41.23 | -80.88 |
34155237320000 | SWD | AI | KLEESE (SWIW #24) | TRUMBULL | VIENNA | KLEESE (SWIW #24) 4 | 41.24 | -80.64 |
34155237590000 | SWD | AI | KLEESE (SWIW #25) | TRUMBULL | VIENNA | KLEESE (SWIW #25) 5 | 41.25 | -80.64 |
34155237940000 | SWD | WP | PANDER R & P (SWIW #16) | TRUMBULL | NEWTON | PANDER R & P (SWIW #16) 2 | 41.2 | -80.99 |
34155237950000 | SWD | AI | PANDER R & P (SWIW #15) | TRUMBULL | NEWTON | PANDER R & P (SWIW #15) 1 | 41.2 | -80.99 |
34155240430000 | SWD | AI | NORTHSTAR UNITED (SWIW #17) | TRUMBULL | LIBERTY | NORTHSTAR UNITED (SWIW #17) 2 | 41.14 | -80.69 |
